
Start your IND Club journey with a powerful boost! Your first deposit unlocks an instant bonus — even small deposits count.
| First Deposit | Bonus Received | Total Balance | 
|---|---|---|
| ₹30 | ₹30 Bonus | ₹60 Total | 
| ₹50 | ₹50 Bonus | ₹100 Total | 
| ₹200 | ₹240 Bonus | ₹440 Total | 
| ₹1,000 | ₹1,400 Bonus | ₹2,400 Total | 
| ₹30,000 | ₹45,000 Bonus | ₹75,000 Total | 
Instant balance growth — no wait
Beginner-friendly start
Flexible deposit levels
More balance → more play → more wins
| Player Type | Suggested Deposit | Best Outcome | 
|---|---|---|
| Casual | ₹30–₹200 | Safe balance doubling | 
| Regular | ₹500–₹1,000 | More playtime & wins | 
| Confident | ₹5,000–₹30,000 | Max profit potential | 
Your journey begins with your first deposit.